2026 IRMAA quick notes
Premium year2026Generally based on 2024 Medicare MAGI.
Standard Part B$202.90Before any IRMAA surcharge.
Part B deductible$283For 2026 Original Medicare Part B.
Single and married filing jointly
| Single 2024 MAGI | Joint 2024 MAGI | Part B IRMAA | Total Part B premium | Part D IRMAA | Total monthly IRMAA |
|---|---|---|---|---|---|
| $109,000 or less | $218,000 or less | $0.00 | $202.90 | $0.00 | $0.00 |
| Over $109,000 to $137,000 | Over $218,000 to $274,000 | $81.20 | $284.10 | $14.50 | $95.70 |
| Over $137,000 to $171,000 | Over $274,000 to $342,000 | $202.90 | $405.80 | $37.50 | $240.40 |
| Over $171,000 to $205,000 | Over $342,000 to $410,000 | $324.60 | $527.50 | $60.40 | $385.00 |
| Over $205,000 to under $500,000 | Over $410,000 to under $750,000 | $446.30 | $649.20 | $83.30 | $529.60 |
| $500,000 or more | $750,000 or more | $487.00 | $689.90 | $91.00 | $578.00 |
Married filing separately
| Married filing separately 2024 MAGI | Part B IRMAA | Total Part B premium | Part D IRMAA | Total monthly IRMAA |
|---|---|---|---|---|
| $109,000 or less | $0.00 | $202.90 | $0.00 | $0.00 |
| Over $109,000 to $391,000 | $446.30 | $649.20 | $83.30 | $529.60 |
| $391,000 or more | $487.00 | $689.90 | $91.00 | $578.00 |
Before using the chart
Check the year2026 uses 2024Do not compare 2026 premiums with current-year income unless you are only planning ahead.
Check MAGIAGI plus tax-exempt interestMunicipal bond interest can count even when it feels tax-free.
Check the householdPer enrolleeIf both spouses are on Medicare, a joint MAGI surcharge can affect both people.
Want the estimate instead of the table?
Use the calculator when you need to test Roth conversions, RMDs, 401(k) withdrawals, capital gains, home sales, or several income events in the same year.
Source notes
Last reviewed: June 27, 2026. Educational chart only. Your actual premium can differ because of enrollment timing, late penalties, plan premiums, corrected tax information, or Social Security determinations.
